- The taste you know & love
- Taste Good, Does Good
Fancy getting involved?
Check out thebiglunch.com.
As members of the Ethical Tea Partnership, we have been and will continue to work hard to create a fairer, more sustainable tea industry for tea workers, farmers and their families, as well as the environment.
We are a member of
Ethical Tea Partnership
The big lunch.
Eden project
Community fund
It's why we've teamed up with the big lunch to bring people and communities together to share fun and friendship over a cup of tea and a bite to eat.
Ingredients
Black Tea¹, ¹Rainforest Alliance Certified
Nutritional Information
tea infusion (no milk, no sugar) Per 100ml** | tea infusion (no milk, no sugar) Per 200ml** | %* per 200ml | per 200† (170ml tea, 30ml semi-skimmed milk) | |
---|---|---|---|---|
Energy | < 17 kJ / < 4 kcal | < 17 kJ / < 4 kcal | < 1% | 66 kJ / 16 kcal |
Fat | < 0.5 g | < 0.5 g | < 1% | <0.5 g |
- of which saturates | < 0.1 g | < 0.1 g | < 1% | 0.3 g |
Carbohydrate | < 0.5 g | < 0.5 g | < 1% | 1.5 g |
- of which sugars | < 0.5 g | < 0.5 g | < 1% | 1.5 g |
Protein | < 0.5 g | < 0.5 g | 1% | 1.2 g |
Salt | < 0.01 g | 0.02 g | < 1% | 0.06 g |
* % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
† Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |