Best before 02/2026
| Typical Values | Per 100ml |
| Energy | 1467kJ 350kcal |
| Fat | 0g |
| Of which are saturates | 0g |
| Carbohydrate | 86.7g |
| Of which are sugars | 5.3g |
| Protein | 0g |
| Salt | 0.50g |
Best before 02/2026
| Typical Values | Per 100ml |
| Energy | 1467kJ 350kcal |
| Fat | 0g |
| Of which are saturates | 0g |
| Carbohydrate | 86.7g |
| Of which are sugars | 5.3g |
| Protein | 0g |
| Salt | 0.50g |
Adding product to your cart
Best before 02/2026
| Typical Values | Per 100ml |
| Energy | 1467kJ 350kcal |
| Fat | 0g |
| Of which are saturates | 0g |
| Carbohydrate | 86.7g |
| Of which are sugars | 5.3g |
| Protein | 0g |
| Salt | 0.50g |
You can speak to us via Email, Telephone, Instagram, Facebook or In-Store
Orders are shipped from our warehouse in Bexhill-On-Sea, East Sussex
We can ship to any country in the world, check out our delivery page for more information
We've got over 3,300 reviews on Trustpilot and growing!
Excellent price I’m happy to buy again fast delivery nice product no issues at all nice and smooth
I really enjoy the hi protein mars bars very filling and does me for my snack most days I’m on a high protein diet so perfect for me
I don't get the chance to enjoy sweet foods as Iam Type 2 Diabetic. Have enjoyed your low carb raspberry jam (no added sugar) especially at reduced price.