| Energy | 1118kJ | 168kJ |
| 267kcal | 40kcal | |
| Fat | 26g | 3.9g |
| - of which saturates | 2.5g | 0.4g |
| Carbohydrate | 8.0g | 1.2g |
| - of which sugars | 3.0g | <0.1g |
| Protein | 0.6g | <0.1g |
| Salt | 1.7g | 0.25g |
| Servings per bottle: 38 |
Ingredients
| Energy | 1118kJ | 168kJ |
| 267kcal | 40kcal | |
| Fat | 26g | 3.9g |
| - of which saturates | 2.5g | 0.4g |
| Carbohydrate | 8.0g | 1.2g |
| - of which sugars | 3.0g | <0.1g |
| Protein | 0.6g | <0.1g |
| Salt | 1.7g | 0.25g |
| Servings per bottle: 38 |
Ingredients
Adding product to your cart
| Energy | 1118kJ | 168kJ |
| 267kcal | 40kcal | |
| Fat | 26g | 3.9g |
| - of which saturates | 2.5g | 0.4g |
| Carbohydrate | 8.0g | 1.2g |
| - of which sugars | 3.0g | <0.1g |
| Protein | 0.6g | <0.1g |
| Salt | 1.7g | 0.25g |
| Servings per bottle: 38 |
Ingredients
You can speak to us via Email, Telephone, Instagram, Facebook or In-Store
Orders are shipped from our warehouse in Bexhill-On-Sea, East Sussex
We can ship to any country in the world, check out our delivery page for more information
We've got over 3,300 reviews on Trustpilot and growing!
I got a great deal on these bottles, I couldn’t have bought them cheaper anywhere, I also love the new red lids, they look great and screw on more easily.
Great flavour. Mixes up well. Just a little too thick for me.
The order was incorrect. It was the same product, but in smaller packaging; what arrived was different from what was ordered. The seller is not responding to requests to exchange the item or send the missing part.