Best before 28/02/2025
| Nutritional Information | Per 100ml | Per Serving (60ml) |
|---|---|---|
| Energy | 613kJ / 144kcal | 368kJ / 87kcal |
| Fat | 0.1g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 36g | 22g |
| Of which sugars | 1.0g | 0.6g |
| Protein | 0g | 0g |
| Salt | 0.01g | 0.01g |
Ingredients:
Water, Maltodextrin (33%), Flavouring, Gelling Agents (Gellan Gum, Xanthan Gum), Acidity Regulators (Citric Acid, Sodium Citrate), Preservatives (Sodium Benzoate, Potassium Sorbate), Sweetener (Acesulfame K), Sodium Chloride, Antioxidant (Ascorbic Acid).